<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power FRK USA &#187; BMW 100% Full Throttle Dyno Graphs</title>
	<atom:link href="http://www.powerfrkusa.net/category/dynographs/bmw-full-throttle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerfrkusa.net</link>
	<description>Plug and PLAY FASTER &#38; COOLER on your Sport Motorcycle!</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:40:38 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BMW R1200S 100% Full Throttle Dyno&#160;Graph</title>
		<link>http://www.powerfrkusa.net/dynographs/bmw-r1200s-100-full-throttle-dyno-graph/</link>
		<comments>http://www.powerfrkusa.net/dynographs/bmw-r1200s-100-full-throttle-dyno-graph/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:17:06 +0000</pubDate>
		<dc:creator>General FRK</dc:creator>
				<category><![CDATA[BMW 100% Full Throttle Dyno Graphs]]></category>
		<category><![CDATA[DynoGraphs]]></category>

		<guid isPermaLink="false">http://www.powerfrkusa.net/?p=1521</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-R1200S-DG.jpg"><img src="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-R1200S-DG-460x330.jpg" alt="POWER-FRK-R1200S-DG" title="POWER-FRK-R1200S-DG" width="460" height="330" class="alignnone size-large wp-image-1522"&nbsp;/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerfrkusa.net/dynographs/bmw-r1200s-100-full-throttle-dyno-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW R1200RT 100% Full Throttle Dyno&#160;Graph</title>
		<link>http://www.powerfrkusa.net/dynographs/bmw-r1200rt-100-full-throttle-dyno-graph/</link>
		<comments>http://www.powerfrkusa.net/dynographs/bmw-r1200rt-100-full-throttle-dyno-graph/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:16:26 +0000</pubDate>
		<dc:creator>General FRK</dc:creator>
				<category><![CDATA[BMW 100% Full Throttle Dyno Graphs]]></category>
		<category><![CDATA[DynoGraphs]]></category>

		<guid isPermaLink="false">http://www.powerfrkusa.net/?p=1518</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-R1200RT-DG.jpg"><img src="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-R1200RT-DG-460x330.jpg" alt="POWER-FRK-R1200RT-DG" title="POWER-FRK-R1200RT-DG" width="460" height="330" class="alignnone size-large wp-image-1519"&nbsp;/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerfrkusa.net/dynographs/bmw-r1200rt-100-full-throttle-dyno-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW R1200R 100% Full Throttle Dyno&#160;Graph</title>
		<link>http://www.powerfrkusa.net/dynographs/bmw-r1200r-100-full-throttle-dyno-graph/</link>
		<comments>http://www.powerfrkusa.net/dynographs/bmw-r1200r-100-full-throttle-dyno-graph/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:15:38 +0000</pubDate>
		<dc:creator>General FRK</dc:creator>
				<category><![CDATA[BMW 100% Full Throttle Dyno Graphs]]></category>
		<category><![CDATA[DynoGraphs]]></category>

		<guid isPermaLink="false">http://www.powerfrkusa.net/?p=1515</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-R1200R-DG.jpg"><img src="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-R1200R-DG-460x330.jpg" alt="POWER-FRK-R1200R-DG" title="POWER-FRK-R1200R-DG" width="460" height="330" class="alignnone size-large wp-image-1516"&nbsp;/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerfrkusa.net/dynographs/bmw-r1200r-100-full-throttle-dyno-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW R1200GS 100% Full Throttle Dyno&#160;Graph</title>
		<link>http://www.powerfrkusa.net/dynographs/bmw-r1200gs-100-full-throttle-dyno-graph/</link>
		<comments>http://www.powerfrkusa.net/dynographs/bmw-r1200gs-100-full-throttle-dyno-graph/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:14:54 +0000</pubDate>
		<dc:creator>General FRK</dc:creator>
				<category><![CDATA[BMW 100% Full Throttle Dyno Graphs]]></category>
		<category><![CDATA[DynoGraphs]]></category>

		<guid isPermaLink="false">http://www.powerfrkusa.net/?p=1512</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-R1200GS-DG.jpg"><img src="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-R1200GS-DG-460x330.jpg" alt="POWER-FRK-R1200GS-DG" title="POWER-FRK-R1200GS-DG" width="460" height="330" class="alignnone size-large wp-image-1513"&nbsp;/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerfrkusa.net/dynographs/bmw-r1200gs-100-full-throttle-dyno-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW K1200S 100% Full Throttle Dyno&#160;Graph</title>
		<link>http://www.powerfrkusa.net/dynographs/bmw-k1200s-100-full-throttle-dyno-graph/</link>
		<comments>http://www.powerfrkusa.net/dynographs/bmw-k1200s-100-full-throttle-dyno-graph/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:13:58 +0000</pubDate>
		<dc:creator>General FRK</dc:creator>
				<category><![CDATA[BMW 100% Full Throttle Dyno Graphs]]></category>
		<category><![CDATA[DynoGraphs]]></category>

		<guid isPermaLink="false">http://www.powerfrkusa.net/?p=1509</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-K1200S-DG.jpg"><img src="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-K1200S-DG-460x331.jpg" alt="POWER-FRK-K1200S-DG" title="POWER-FRK-K1200S-DG" width="460" height="331" class="alignnone size-large wp-image-1510"&nbsp;/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerfrkusa.net/dynographs/bmw-k1200s-100-full-throttle-dyno-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW K1200R 100% Full Throttle Dyno&#160;Graph</title>
		<link>http://www.powerfrkusa.net/dynographs/bmw-k1200r-100-full-throttle-dyno-graph/</link>
		<comments>http://www.powerfrkusa.net/dynographs/bmw-k1200r-100-full-throttle-dyno-graph/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:13:03 +0000</pubDate>
		<dc:creator>General FRK</dc:creator>
				<category><![CDATA[BMW 100% Full Throttle Dyno Graphs]]></category>
		<category><![CDATA[DynoGraphs]]></category>

		<guid isPermaLink="false">http://www.powerfrkusa.net/?p=1506</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-K1200R-DG.jpg"><img src="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-K1200R-DG-460x330.jpg" alt="POWER-FRK-K1200R-DG" title="POWER-FRK-K1200R-DG" width="460" height="330" class="alignnone size-large wp-image-1507"&nbsp;/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerfrkusa.net/dynographs/bmw-k1200r-100-full-throttle-dyno-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW G650X 100% Full Throttle Dyno&#160;Graph</title>
		<link>http://www.powerfrkusa.net/dynographs/bmw-g650x-100-full-throttle-dyno-graph/</link>
		<comments>http://www.powerfrkusa.net/dynographs/bmw-g650x-100-full-throttle-dyno-graph/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:11:20 +0000</pubDate>
		<dc:creator>General FRK</dc:creator>
				<category><![CDATA[BMW 100% Full Throttle Dyno Graphs]]></category>
		<category><![CDATA[DynoGraphs]]></category>

		<guid isPermaLink="false">http://www.powerfrkusa.net/?p=1502</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-G650X-DG.jpg"><img src="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-G650X-DG-460x330.jpg" alt="POWER-FRK-G650X-DG" title="POWER-FRK-G650X-DG" width="460" height="330" class="alignnone size-large wp-image-1503"&nbsp;/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerfrkusa.net/dynographs/bmw-g650x-100-full-throttle-dyno-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW F800S 100% Full Throttle Dyno&#160;Graph</title>
		<link>http://www.powerfrkusa.net/dynographs/bmw-f800s-100-full-throttle-dyno-graph/</link>
		<comments>http://www.powerfrkusa.net/dynographs/bmw-f800s-100-full-throttle-dyno-graph/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:09:06 +0000</pubDate>
		<dc:creator>General FRK</dc:creator>
				<category><![CDATA[BMW 100% Full Throttle Dyno Graphs]]></category>
		<category><![CDATA[DynoGraphs]]></category>

		<guid isPermaLink="false">http://www.powerfrkusa.net/?p=1498</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-F800S-DG.jpg"><img src="http://www.powerfrkusa.net/wp-content/uploads/2009/07/POWER-FRK-F800S-DG-460x330.jpg" alt="POWER-FRK-F800S-DG" title="POWER-FRK-F800S-DG" width="460" height="330" class="alignnone size-large wp-image-1499"&nbsp;/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerfrkusa.net/dynographs/bmw-f800s-100-full-throttle-dyno-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
